| Breakfast only | Half Board | Independent | ||
| Standard Single Room | Weekly rate | £120 | £165 | £110 |
| Standard twin Room | Weekly rate | £115 | £145 | N/A |
| Standard plus single room | Weekly rate | £160 | £210 | N/A |
| Standard plus Twin Room | Weekly rate | £150 | £200 | N/A |
| Superior Single Room | Weekly rate | £195 | £250 | N/A |
| Superior Twin Room | Weekly rate | £185 | £240 | N/A |
| If you require internet access in the homestay you must request this at the time of booking | ||||
| The prices for twin rooms are per person. Shared rooms are for 2 students travelling together | ||||
A supplement of £45 for the first accommodation week applies to all of the above accomodation options |
||||